022 2533 0043 / 022 2539 3766
jvm_trustkalwe.thane@yahoo.com
Particular Commerce Science
FYJC (Rs.) SYJC (Rs.) FYJC (Rs.) SYJC (Rs.)
Tuition Fees 13000 1300 14000 14000
Admission Fees 1000 1000 1000 1000
Term Fees 3000 3000 2700 2700
Library Fees 750 750 750 750
Laboratory Fees 0 0 1000 1000
Examination Fees 0 0 0 0
Other Fees 1850 1850 1350 1350
Total 19600 19600 20800 20800
College Development Fees 1600 1600 1400 1400
Total Fees 21200 21200 22200 22200
INF. Tech Fees 5000 5000 5000 5000
Total 26200 26200 27200 27200
Computer Science Fees 0 0 22200 + 10000 22200 + 10000
Grand Total 26200 26200 32200 32200

* Student should Deposit Fees in ICICI Bank along with Challan A/c. No. 188201000331

1) Admission Form - 100/- For all Faculties & for each Year.
2) Prospectus - 100/- For all Faculties & for each Year.